What is the advantage of our End Mill ?
1. Material: 100% virgin raw material with submicron grain size;
2. Grade: Various grades for choice;
3. Advanced production equipments and testing equipments
4. Precision Ground and polished;
5. High wear resistance,high hardness and impact toughness;
6. Advanced technology , automatic pressing , HIP sintering and precision grinding;
7. Samples & small orders are acceptable.
HRC | HRC45/55/60/65 | ||
Coating Type | ALTIN /TIALN /TISIN /NACO /DLC /Diamond | ||
OEM | √ | ||
Suitable For | All Kinds Matel Plastic Wood Acrylic and so on |
Super Raw Material
Item Grade | HRC45 (YG10X ) | HRC55 (YL10.2 & WF25) | HRC60 (Germany K44 &K40) | HRC65 (Sandvik H10F) |
Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 | Grain size 0.6um Co10% Flexural strength 4000N/mm2 | Grain size 0.5um Co12% Flexural strength 4300N/mm2 | Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
Super Coating
Coating Classifying and Advantage | |||||
Item | Coating Type | AlTin | TiAlN | TiSiN | Naco |
Characteristic | Hardness(HV) | 3300 | 2800 | 4300 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 | |
Oxidation Temp.(°C) | 900 | 800 | 1000 | 1200 | |
Friction Coefficient | 0.35 | 0.3 | 0.25 | 0.4 | |
Color | Black | Dark Purple | Copper | Blue | |
Advantages | High heat stability | Normally cutting | Suitable for heavy cutting, and high hardness cutting | For high precision cutting | |
Suitable for high speed, dry cutting | Suitable for cutting mould steel, stainless steel | Suitable for high hardness cutting, mould steel processing | |||
Most suitable for carbide cutting tools, turning insert |