Key Features
- Languages: Simplified Chinese, Traditional Chinese, English, French, German, Italian etc
- Powerful background management functions to manage advertising machines anywhere via the Internet
- Support vertical screen playback, arbitrary split screen, scrolling subtitles, time switch, USB data import, play log records and other functions
- Support loop, timing and other play modes and playlist preset functions
- Available through management software, remote power on or off, restart and timer switch function
- Support network remote update program, you can also use U disk to manually update
- When the network is disconnected, the AD player will play as a click advertisement machine
- Support for HTTP, log management, remote on demand, picture linking programs, memory playback, third party docking, dynamic screen capture, load balancing
CPU A20: dual-core ARM Cortex-A7 architecture, clocked at 1.0 GHz
- Built-in memory: NAND FLASH 4G (optional 8G/16G/32G)
- Memory Expansion: support 32GB SD card expansion, simultaneously support SATA hard disk
- Memory: 1G (optional)
- Network Support: LAN/WAN/WIFI/3G (optional)
- Bluetooth: Bluetooth function (optional)
- File System: Operating System Android 4.2.2 (support upgrade)
Main Specification
Model Number | YH -OB46 | YH -OB55 | YH -OB75 |
LCD Display | |||
Description | 46inches outdoor digital signage | 55inches outdoor digital signage | 75inches outdoor digital signage |
Backlight | LED Backlight | LED Backlight | LED Backlight |
Active Display Area | 1010mm*554mm | 1209.6mm X 680.4mm | 1649.664mm X927.936mm |
Brightness | 1500-3000cd/m2 | 1500-3000cd/m2 | 1500-3000cd/m2 |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 / 3840*2160 |
Contrast Ratio | 1500:1 | 1500:1 | 1500:1 |
Pixel Pitch | 0.53*0.53mm | 0.63mm X 0.63mm | 0.4296(W)mm X 0.4296(H)mm |
Viewing Angle | 178°(H), 178°(V) | 89°/89°(L/R),89°/89°(U/D) | 89°/89°(L/R),89°/89°(U/D) |
Display Color | 16.7m | 16.7M | 16.7M |
Response Time | 8ms | 10ms | 12ms |
Operating System | Android / Window / Linux | Android / Window / Linux | Android / Window / Linux |
Mechanical | |||
Construction | Aluminum alloy frame + Bending welding of cold rolled steel + power coating + toughened glass | ||
Dimension (W * H * D) | 625mm*1005.5mm*100mm (Not including the base) | 1950mm (H)*980mm(W)*450mm(D) | 2581mm (H)*1248mm(W)*300mm(D) |
Weight | 60KG | 70KG | 130KG |
Power | |||
Voltage | 110V / 220V optional | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
Power Consumption | 250W approximate | ≤360W (+800W air conditioner) | ≤500W(Average) |
Environmental | |||
Operating Temperature | -20°C~50°C | -20°C~50°C | -20°C~50°C |
Storage Temperature | -30°C~60°C | -30°C~60°C | -30°C~60°C |
Standard size: 46" 55" 75" Optional size: 32" 43" 46" 49" 55" 65" 75" | |||
The above specification will be update frequently, please refer to the specification of the actual order contract |
Product Pictures