Portable helmet mounted large screen display 90 inch large screen USB powered CVBS signal input (v760c-5)
parameter | Display: | 0.5 INCU OLED |
Resolution: | 1024*768 | |
Screen Ratio: | 4:3 | |
Color Depth: | 24-bit input | |
Viewing Angle: | 45° diagonal | |
Video input: | Composite AV | |
Video Signal: | NTSC/PAL/SECAM automatic selection | |
Working voltage | 3.7-5V | |
Working current | 100MA | |
power consumption | 0.1W | |
Display frame frequency | 120HZ(NTSC),100HZ(PAL | |
An exit pupil distance | 20mm | |
An exit pupil diameter | 1-2m | |
eyepiece | 14x optical | |
bright adjustment | yes | |
Diopter adjustment | yes | |
Applications | ||
1024 × 768 active matrix color 0.5 inch OLED panel module uses single crystal silicon transistor | ||
The display module can be equivalent to 2 meters distance virtual 90 - inch screen, | ||
VGA pixels of micro display chip, image as well as the light source system, high-performance optical engine, the drive control circuit | ||
FPV model aircraft display, easy to plug in both the user to carry and operate | ||
Monocular display suite, night vision, medical, information, infrared detection, power monitoring electronic suite viewfinder | ||
Metal case with internal fixing bracket, waterproof, dustproof and shockproof | ||
Equipped with 18MM eyepieces, custom hoods, | ||
User-friendly straps are comfortable and convenient, while supporting up and down adjustment | ||
Accessories | ||
Display*1 | ||
bind*1 | ||
User's manual×1 |