New Wireless Smart USB Video Wifi Micro HD LED Home Theater Pico Android Mini Projector
Projection Parameter | |
Version | Portable Multimedia Home Theater Led Lcd Mini Projector for Office Meeting |
Projection Technology | 3LCD & DLP & LCD |
Native Resolution | WVGA 854*480 |
LED Luminance | 100 ANSI Lumens |
Optical machine sealing | The exclusive Newest opto-mechanical Seal Tech |
LED Source | RGB LED |
LED Life | 20,000-50,000 H |
Projection Mode | Front |
Projection Size | 30-100 inch |
Projection Distance | 1-4m |
Projection Ratio | 1.19:1 (37.8 inch @ 1M) |
Aspect Ratio | 16:09(16:10 4:3) |
Contrast Ratio | 1500:1 |
Power Loss | 35W |
Keystone Correction | Electronic keystone correction |
Focus Mode | Manual |
Built-in Speakers | 2*3 Watt |
Video format | vob/mkv/mpg/mp4/mov/avi etc |
Audio format | MP3/WAV/WMA etc |
Image format | JPG/GIF/BMP/PNG etc |
Interface | |
HDMI | 1* HDMI IN |
USB | 1*USB 2.0 IN |
Power Port | 1*DC 19V 3A |
Power Parameters | |
Power Input | DC19V 3A |
Package Deatails | |
Accessories | 1*Manual 1*IR Remote Control 1*Adaptor |
Case Material | Plastic |
Case Color | White+Black |
Case Size | 11*13.8*14cm |
Giftbox Size | 19.5*17*18cm |
N.W. / G.W. per Set | 0.9kg/1.8kg |
Warranty | 1 year |