3D Hologram Projector is one of the most cost-effective display solution to do a splashing holographic illusion, floating free in the middle of the air. It is extremely simple to install and use. The brightness and strong colours make it very visible even in high lighted environments.
The amazing illusion is created by a LED light bar that spins at high speed, turning the hardware structure practically invisible and a floating video effect. Changing the video content is extremely easy, just connect the device with WIFI and upload the new content, and ready to go.
It can attract the attention of the spectators and help shop owners attracting more customers than usual, spread and share advertise content.
It is better to show details and inside structure of products. Such as watch, car, jewelry, industrial products and also can show cartoons etc.
Parameter:
Model Num: | Z3-65 | Z3H-65 | Z7-50 | Z5-100 | Z1-43 |
Product Size | 650x650x85mm | 650x650x55mm | 500x500x85mm | 1000x1000x92mm | 430x430x128mm |
Display size | 64.5x64.5 cm | 64x64cm | 49.5x49.5 cm | 99.5x99.5 cm | 42x42 cm |
Resolution | 1600x720 dpi | 1600x960 dpi | 1600x576 dpi | 1600x680 dpi | 450x224 dpi |
LED Qty | 4*180 pcs | 4*240 pcs | 4*144 pcs | 4*170 pcs | 2*112 pcs |
Viewing angle | 176 degree | 176 degree | 176 degree | 176 degree | 176 degree |
Rated power | 36W | 60W | 20W | 50W | 15W |
Rotating speed | 650r/min | 700r/min | 680r/min | 420r/min | 1200r/min |
Adapter input voltage | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz | AC100-240V 50/60 Hz |
Adapter output voltage | 12V | 12V | 12V | 19V | 12V |
Product input voltage | 12V | 12V | 12V | 19V | 12V |
Remote controller | Multi-function | Multi-function | × | Multi-function | ON/OFF |
TF Card memory | 16GB | 16GB | 16GB | 16GB | 8GB |
Content format | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB, JPG | MP4, AVI, RMVB,GIF, JPG, PNG(Need to convert) |
Upload method | WiFI APP/ Icloud/ Web | WiFI APP/ Icloud/ Web | WiFI APP | WiFI APP/ Icloud/ Web | TF Card |
Software system | Andriod/ IOS Mobile/ Windows PC | Andriod/ IOS Mobile/ Windows PC | Andriod/ IOS Mobile/ Windows PC | Andriod/ IOS Mobile/ Windows PC | Windows PC 10/8/7/XP |
Upload software | √(for free) | √(for free) | √(for free) | √(for free) | √(for free) |
BT Audio | √(Optional) | √(Default) | √(Optional) | √(Default) | × |
Multi Splicing | √ | √ | × | × | × |
APP On/Off | × | √ | × | × | × |
Brightness adjust | × | √ | × | × | × |
Angle adjust | × | √ | × | × | × |
Time On/Off | × | √(Network version) | × | × | × |
Material | ABS+Aluminum | ABS+Aluminum+PC | ABS+Aluminum | ABS+Aluminum | ABS+Aluminum+PC |
Lifespan | 20000 hrs | 20000 hrs | 20000 hrs | 20000 hrs | 20000 hrs |
Warranty | 12 months | 12 months | 12 months | 12 months | 12 months |
Application occasions | Retail/Chain stores, shopping mall, restourant, Club/Bar, Car 4S, Gas Station,Metro/train station, Airport, Custom, Elevator AD, Exhibitions, Conference, Ceremony, Education etc | ||||
Selling Points | High end model- 2018 WiFi/iCloud-Audio optional-Multi connection support | HD Hot model- 2019 WiFi/iCloud-Audio-Multi connection,APP On/Off-Brightness & angle adjust-Timer On/Off | Economic model- 2019 WIFI-Audio optional-Easy-Cheap | Biggest model-2018 WIFI/iCloud-Audio-Big visual | Classic model-2016 SD Card-Economy-Easy-Cheap |
Advantages:
1. Don't need to convert, upload video by wifi directly.
2. Video can choose Auto/single/repeat circulation.
3.Video can be cut you need.
4.The led fan can be timing about on/off.
5. If you use few pcs led fan to put together to from a big image, the management software will divide them into few parts automatically and upload them.
6.Adjust the led fan brightness
Shipping&Packing:
Professional carton package for saving transportation.
Sample will be shipped by DHL,UPS OR FEDEX;The bigger quantity will be send by air or sea.
Application:
It widely used in Auto show, wedding photo studio, Bank, Gym, exhibition hall, Cinema, Mall, Exclusive Shops, Exclusive shop, Bars, Restaurants, Jewelry store, Enterprise and brand window show.
Remark:
It can support common format: MP4, AVI,Rmvb,GIF,JPG.PNG,MKV .
We suggest you to take the photo or video in black background. It will make the projection effect better.
We also can help you to make the video or photos for better projection effect if you need.( It is not included in the price, need to pay extra).